SRI AIT is the national IT company of Ukraine!

Рейтинг університетів України III-IV рівнів акредитації у 2016 році

rating_top_200В цьому році одноосібним лідером рейтингу «ТОП-200 України» став Національний технічний університет України «Київський політехнічний інститут», який з суттєвим відривом від інших ВНЗ України вийшов вперед за критерієм «Інноваційна діяльність університетів». Протягом останнього року в його інноваційній екосистемі «Sikorsky Challenge» було створено понад 40 стартапів, 29 з них отримали інвестиції від приватних венчурних фондів і високотехнологічних компаній загальним обсягом 573 млн. грн.

Друге місце у рейтингу обійняв Київський національний університет імені Тараса Шевченка. Хоч команда «ТОП-200 України» і не змогла отримати дані про інвестування його стартапів приватними венчурними фондами чи високотехнологічними компаніями, але він має найбільше бюджетне фінансування науки – біля 85 млн. грн., його випускники широко затребувані органами державної влади, університет входить в 500 кращих ВНЗ світу за рейтингом QS, має найвищий рейтинг в Scopus серед університетів України.

Третє і четверте місця посіли харківські ВНЗ, відповідно національний університет ім. В.Н. Каразіна та Національний технічний університет «Харківський політехнічний інститут». На п’яте місце вийшов Національний університет «Львівська політехніка».

П’ятірка лідерів є визнаними флагманами української вищої освіти і науки, вони мають більш ніж столітню історію розвитку їх науково-педагогічних шкіл, вони широко визнані у світі, мають амбітні і обґрунтовані стратегії свого розвитку.

Статистичний матеріал, накопичений за останні десять років командою рейтингу «ТОП-200 України» показує, що усі його багаторічні учасники постійно покращували головні показники своєї роботи, підсилювали зв’язки з роботодавцями, підвищували рівень комерціалізації своєї науки, започатковували нові міжнародні контакти, розширювали свою присутність в світових рейтингах «QS», «Таймс», «Scopus», «Webometrix» та інших.

Рейтингова таблиця

НЗ Оцінка якості науково-педагогічного потенціалу Iнп Оцінка якості навчання  IН Оцінка міжнародного визнання IМВ Оцінка інтегрального показника діяльності ВНЗ, IЗ
1 Національний технічний університет України “Київський політехнічний інститут” 37,1584719 24,2733571 24,38991 85,8217352
2 Київський національний університет імені Тараса Шевченка 37,69866054 20,8091084 23,19028 81,6980532
3 Харківський національний університет імені В.Н. Каразіна 19,72389684 14,6311752 15,05826 49,4133336
4 Національний технічний університет “Харківський політехнічний інститут” 18,19243329 9,44538221 18,11854 45,7563526
5 Національний університет “Львівська політехніка” 10,07411838 15,5719037 20,00258 45,6486064
6 Національний гірничий університет 20,23740583 9,55270568 14,88076 44,6708729
7 Національний медичний університет імені О.О. Богомольця 28,01541416 7,3430677 9,247945 44,606427
8 Національний університет “Києво-Могилянська академія” 13,03020291 17,3656142 14,1555 44,551315
9 Львівський національний університет імені Івана Франка 10,47689444 14,6627164 18,25808 43,3976934
10 Національний університет біоресурсів і природокористування України 16,31640102 14,8704249 11,00018 42,1870072
11 Дніпропетровський національний університет 15,31305861 11,8009907 14,46929 41,5833429
12 Національна металургійна академія України 15,986009 8,41503252 16,63632 41,0373631
13 Київський національний економічний університет імені Вадима Гетьмана 9,978082275 18,238005 12,54723 40,7633165
14 Національний аерокосмічний університет ім. М.Є. Жуковського “Харківський авіаційний інститут” 13,40210864 8,67787415 18,37849 40,4584706
15 Сумський державний університет 8,993959401 8,04876948 22,06692 39,109651
16 Національний юридичний університет імені Ярослава Мудрого 14,89337466 10,4281237 11,04698 36,3684822
17 Одеський національний університет імені І.І. Мечникова 9,106945138 7,66573113 19,11553 35,8882093
18 Національний педагогічний університет імені М.П. Драгоманова 10,13022173 11,0492001 14,66891 35,8483282
19 Національний авіаційний університет 11,61251162 12,6116403 11,37578 35,5999332
20 Національний університет харчових технологій 15,93360858 9,36348881 10,16005 35,4571467
21 Харківський національний університет радіоелектроніки 13,04280596 7,21066664 15,06235 35,3158215
22 Національний фармацевтичний університет 15,16508909 11,047036 8,881338 35,0934636
23 Донецький національний технічний університет 10,01728842 9,71114668 14,67326 34,4016916
24 Чернівецький національний університет імені Юрія Федьковича 6,905632933 10,1895977 17,1798 34,2750335
25 Вінницький національний технічний університет 16,18773877 6,81980723 10,02252 33,0300669
26 Одеський національний політехнічний університет 7,163804942 7,22190465 18,29702 32,6827343
27 Київський національний університет технологій та дизайну 11,57300698 10,4629563 10,34477 32,3807309
28 Київський національний торговельно-економічний університет 8,114325488 15,4430025 8,503008 32,0603362
29 Вінницький національний медичний університет ім. М.І. Пирогова 16,10407473 5,4217908 10,37758 31,9034442
30 Івано-Франківський національний технічний університет нафти і газу 9,040212812 6,79420417 16,02058 31,8549922
31 Одеський національний економічний університет 7,679192314 14,3631492 9,404586 31,4469272
32 Донецький національний університет 7,193571257 9,3306009 14,65776 31,1819365
33 Національний лісотехнічний університет України 19,59650034 4,81830927 6,191394 30,6062032
34 Тернопільський національний технічний університет імені Івана Пулюя 10,37655512 8,24217137 11,53117 30,1499006
35 Ужгородський національний університет 10,17535569 8,31105511 11,33482 29,8212327
36 Харківський національний медичний університет 13,09827772 7,2013679 9,079044 29,3786894
37 Східноукраїнський національний університет імені Володимира Даля 6,327572286 6,90963004 15,90838 29,1455794
38 Прикарпатський національний університет імені Василя Стефаника 8,461772735 7,54223295 12,82609 28,830096
39 Національний університет “Одеська юридична академія” 7,879115893 9,0147942 11,28004 28,1739516
40 Одеська національна академія харчових технологій 12,42556446 5,99377853 9,623196 28,0425392
41 Тернопільський національний економічний університет 5,126921226 13,5106753 9,221132 27,8587285
42 Одеський національний медичний університет 13,27230432 6,43135523 8,09704 27,8006993
43 Хмельницький національний університет 6,205009518 4,71538314 16,50671 27,4271019
44 Чорноморський державний університет імені Петра Могили. 4,665186907 10,1112035 12,4096 27,1859859
45 Університет банківської справи НБУ 5,678880157 13,8472475 7,15808 26,6842074
46 Київський національний університет будівництва і архітектури 10,53908623 7,59789828 8,295994 26,4329786
47 Запорізький національний технічний університет 7,024009083 7,33749964 12,01148 26,3729928
48 Харківський національний економічний університет 6,737646725 8,41999677 11,0911 26,2487437
49 Луганський національний університет імені Тараса Шевченка 7,229233414 10,4631345 8,208987 25,9013547
50 Південноукраїнський національний педагогічний університет імені К.Д. Ушинського 8,719939113 6,6807094 10,42157 25,8222191
51 Дніпропетровська медична академія 13,46250017 5,25021114 7,06337 25,7760809
52 Львівський національний медичний університет імені Данила Галицького 11,25422909 5,96718097 8,487951 25,709361
53 Івано-франківський національний медичний університет 12,76296191 6,46001833 6,350128 25,5731083
54 Українська медична стоматологічна академія 8,619649978 5,78833741 11,0798 25,4877879
55 Харківський національний технічний університет сільського господарства імені Петра Василенка 11,7373236 7,34286535 6,113151 25,1933399
56 Кременчуцький національний університет імені Михайла Остроградського 7,019973021 5,85895593 12,17727 25,0562004
57 Кіровоградський національний технічний університет 11,04012353 8,64838119 5,083733 24,7722381
58 Буковинський державний медичний університет 9,287250956 5,1046926 10,34502 24,7369657
59 Університет економіки та права “КРОК” 7,073005972 10,8602657 6,726519 24,6597906
60 Львівський торговельно-економічний університет 9,152952364 7,12729304 8,333047 24,6132925
61 Донецький національний університет економіки і торгівлі імені Михайла Туган-Барановського 7,203618041 6,14365456 11,21167 24,5589438
62 Київський міжнародний університет 5,186495591 10,9599226 8,310327 24,456745
63 Українська інженерно-педагогічна академія 9,528574664 7,54423265 7,333983 24,4067905
64 Харківський національний автомобільно-дорожній університет 10,02986978 5,45646212 8,887677 24,3740088
65 Донецький національний медичний університет ім. М. Горького 13,0696129 4,19427612 7,057561 24,3214497
66 Національний транспортний університет 5,665107611 7,02957884 11,54289 24,2375754
67 Національний університет водного господарства та природокористування 9,42631835 7,17545671 7,002037 23,6038118
68 Національна академія керівних кадрів культури і мистецтв 7,850117452 9,58816522 6,08124 23,5195223
69 Одеський національний морський університет 8,000707152 5,8169026 9,651948 23,4695575
70 Таврійський державний агротехнологічний університет 9,915736004 6,14832184 7,371179 23,4352364
71 Донбаська державна машинобудівна академія 10,16459633 4,46328649 8,708616 23,336499
72 Запорізький державний медичний університет 9,20059808 5,03233906 9,020702 23,2536389
73 Національна академія управління 7,407758165 10,7979862 4,903493 23,1092369
74 Миколаївський національний університет імені В.О. Сухомлинського 8,018974586 7,00269558 8,004739 23,0264087
75 Луцький національний технічний університет 5,850837791 5,02774655 12,05558 22,9341676
76 Східноєвропейський національний університет імені Лесі Українки 6,932689041 7,69073474 8,310277 22,9337004
77 Дніпропетровський національний університет залізничного транспорту імені академіка В. Лазаряна 6,058843739 5,41722595 11,26096 22,7370291
78 Миколаївський національний аграрний університет 8,850231319 9,28753311 4,317513 22,4552774
79 Придніпровська державна академія будівництва та архітектури 9,092808006 5,34282077 7,990193 22,4258222
80 Одеська національна академія зв’язку ім. О.С. Попова 8,552564663 7,2113746 6,60656 22,3704992
81 Запорізький національний університет 6,312964312 8,17616924 7,864324 22,3534578
82 Херсонський національний технічний університет 8,331043334 8,37986073 5,606922 22,3178264
83 Національна музична академія України імені П.І. Чайковського 7,95927658 8,21186155 6,109993 22,2811313
84 Національний університет фізичного виховання і спорту України (НУФВСУ) 8,40210463 9,68290486 4,120086 22,2050959
85 Львівська національна музична академія імені М.В. Лисенка 7,377848933 10,0647992 4,761489 22,2041374
86 Приазовський державний технічний університет 7,629876967 5,52302103 9,038067 22,1909648
87 Київський університет імені Бориса Грінченка 6,130997262 5,90775141 10,1447 22,1834476
88 Національний університет “Одеська  морська академія” 6,408216719 5,13560326 10,61087 22,154692
89 Харківський національний університет будівництва та архітектури 8,542072746 5,36606943 8,124114 22,0322557
90 Тернопільський державний медичний університет імені І.Я. Горбачевського 11,4219232 5,34481603 5,161674 21,9284136
91 Одеський державний екологічний університет 6,961660037 5,77959107 9,123298 21,8645488
92 Херсонський державний університет 6,469406295 8,02159452 7,343056 21,8340567
93 Український державний університет залізничного транспорту 8,777127894 6,20429875 6,773477 21,7549038
94 Донецький державний університет управління 3,793075122 8,57236372 9,340799 21,7062374
95 Маріупольський державний університет 7,019893387 6,64585823 8,003034 21,6687861
96 Харківський національний педагогічний університет імені Г.С. Сковороди 6,57560662 8,77439691 6,285968 21,6359713
97 Полтавський національний технічний університет імені Юрія Кондратюка 7,01532941 8,46625916 6,103438 21,5850264
98 Кам’янець-Подільський національний університет 6,25597147 6,35819951 8,910351 21,5245217
99 Національний університет “Острозька академія” 6,03696726 8,31849065 7,114788 21,470246
100 Криворізький національний університет 8,030266308 6,06966039 7,347226 21,4471522

Детальна інформація про рейтинг та наступні 100 вищих навчальних закладів можна побачити на офіційному сайті рейтингу euroosvita.net.

Share:

If you have any questions, please do not hesitate to contact us.
We will answer you as soon as possible!

About the company

The determining factor of the company's leadership in the domestic information technology market is the dedicated work of the team with a high level of professionalism of the best domestic IT specialists.

Our story

Our history is a path of innovation, professionalism and continuous development. Over the years, we have built our reputation on the trust of our clients and partners by providing high quality services.

Achievements

Our achievements are the result of our tireless work and commitment to excellence. We have implemented numerous projects and gained recognition in the domestic market. Each success is a step towards new heights and opportunities for development.

Licences and patents

Licences and patents are proof of our innovation and high standards. These official documents certify the right to use technologies and solutions that meet government requirements and standards.

Press centre

This section is a source of current news, events and information about our company's activities. We publish articles, news and announcements to keep our clients and partners informed of the latest changes and updates in the life of the company and the industry as a whole.

Information for shareholders and stakeholders

Key data on financial results, development strategies and important decisions of the company. We ensure transparency and openness by providing up-to-date reports and materials.

IPS "Osvita"

An information and production data processing system that ensures the reliability, integrity and reliable protection of data, as well as prevents unauthorized access to them. The system is designed to provide individuals and legal entities with information on education.

Euroosvita

The Centre for International Projects "Euroeducation" was established in 2003 on the initiative and with the support of the Research Institute of Applied Information Technologies of the Cybernetic Centre of the National Academy of Sciences of Ukraine.

EDEBO

An integrated information and telecommunication system for collecting, registering, processing, storing and protecting information and data on education. A distributed multi-level system with more than 3000 nodes and educational institutions.

Unified state register of legal entities, individual entrepreneurs and public organizations

The register is a key tool for ensuring transparency and availability of information about business entities, their legal status, founders, types of activities and other important data.

Register of educational institutions

To date, the information base of the system has more than 20 million records and contains information about all educational institutions of Ukraine, regardless of the forms of ownership, powers and level of accreditation.

Diploma supplement

The document contains detailed information about the qualifications and academic achievements of the graduate, which contributes to the international understanding and recognition of the diploma. It is issued together with the diploma and is an integral part of it. The app helps build a successful career in leading Ukrainian companies and in the EU.

Electronic student card

The document is a "smart" card that uses a built-in microprocessor chip as an information carrier. A student card simultaneously functions as a means of obtaining transport benefits and/or a payment instrument.

IAS education monitoring

The information and analytical system for monitoring education was developed by the Research Institute to improve the learning process, strengthen control over educational, administrative and economic activities both within the educational institution itself and by the district and city departments of education and science.

Portal "My Education"

All services of the school information space "Moya Osvita" contribute to the improvement of the effectiveness of communication between teachers and parents, which affects the improvement of the educational process. The information is transferred from the School system.

Entrant

"Abiturient" will prepare you for the external independent testing in the main 8 subjects through distance learning courses. Professional methodologists have developed tests for you according to the requirements of the programme.

Software development

Our company specialises in the development of software and mobile applications for various platforms, providing a full product development cycle - from design to implementation and support. Our solutions are tailored to the needs of our clients, helping to improve work efficiency and user experience.

Consulting in the field of information technology

We provide professional advice and analytical support in the development of projects and products, helping clients to clearly define goals and strategies. Our experts provide in-depth analysis of the market, technology trends and user needs to ensure successful project implementation. 

Implementation and support of software products and projects

Implementation of software products includes integration of the developed solutions into the customer's business processes with minimal risks and high efficiency. We ensure the smooth operation of products by providing technical support and user training.

Production of education documents

As a manufacturer of state-standard educational documents with 15 years of experience, the Research Institute of Applied Information Technologies expresses its respect and offers cooperation in this area!

Student card

The document is an element of the information and analytical system for accounting and reimbursement of benefits to students of higher education institutions and students of vocational schools. The information carrier is an embedded microprocessor (chip module).

Pupils card

A personalised document, protected against forgery, confirming the identity of the student, the educational institution in which he/she is studying, and the locality in which the educational institution is located. 

Polygraphic and print

The company has its own powerful production base, which allows it to produce plastic cards, print on dense and heavy materials, and provide rapid printing services.

Vocational school

Our vocational school provides high standards of education, using advanced technologies and methods to train competitive specialists.

Trainings

Trainings are an integral part of supporting users of software developed by the Research Institute of Applied Information Technologies.

Developments for higher education institutions

AS "Deanery"

A software and technology complex for managing the educational process of an educational institution, designed to organise the work of methodologists and reduce the amount of paperwork.

AS "Admission Committee"

Automates the work of the admissions committee and ensures the storage of personal files of applicants and information on admission results for use in the institution's departments. 

AC "Studmistechko"

A unified database is being created to control the campus housing stock and facilities, the procedure for accommodating students, postgraduates, doctoral students and outsiders, and the issuance and accounting of accommodation documents.

Web Dean's Office

Student and teacher e-cabinets are designed to simplify processes directly related to students, their workload and academic performance, and to automate processes related to information and scheduling.

Safe ZVO

The system of access control in the Higher Education Institution provides reliable protection of students and teachers, limiting access to outsiders. The system works on the basis of electronic cards, which allows for quick identification of each visitor.

Mobile application

The mobile application of ASU of higher education institutions is designed for students and teachers of higher education institutions that use ASU of higher education institutions, which allows easy and convenient access to the current schedule of classes and other academic events at the university.

Developments for secondary education institutions

AC "School"

Software and technology complex for the effective management of a secondary school. Work with up-to-date and historical information on students, form various selections from student lists - by lessons, classes, etc.

Safe and smart school

An integrated solution based on STOP-Net ACS and the School automated system. Organisation of a reliable automated access control regime to the territory of the educational institution. Implementation of multifunctional contactless student cards based on Mifare Plus technology.

Test speaker system

It is an integral part of the automated system "School" and can also be used as a separate software product for conducting intermediate and final tests of pupils, students, employees and other persons.